{{ include('partials/page-title.html.twig', page) }}
{{ include('partials/validation.html.twig') }}
CourtServe Overview
| Period | Total Sessions | Motoring Related | % of Total Sessions | |
| Today | {{ intelOverview.courtSessionsToday }} | {{ intelOverview.motoringRelatedToday }} | {{ intelOverview.motoringRelatedTodayPCT }}% | |
| Last 30 Days | {{ intelOverview.courtSessionsThirtyDays }} | {{ intelOverview.motoringRelatedThirtyDays }} | {{ intelOverview.motoringRelatedThirtyDaysPCT }}% | |
| Month to Date | {{ intelOverview.courtSessionsMonth }} | {{ intelOverview.motoringRelatedMonth }} | {{ intelOverview.motoringRelatedMonthPCT }}% | |
| Year to Date | {{ intelOverview.courtSessionsYear }} | {{ intelOverview.motoringRelatedYear }} | {{ intelOverview.motoringRelatedYearPCT }}% | |
| All Time | {{ intelOverview.courtSessionsAllTime }} | {{ intelOverview.motoringRelatedAllTime }} | {{ intelOverview.motoringRelatedAllTimePCT }}% | |
| Earliest Record | {{ intelOverview.earliestRecordedSessionDate }} | |||
| Latest Record | {{ intelOverview.latestRecordedSessionDate }} | |||
CourtServe Locations
| Court | Total Sessions | Motoring Related | % of Total Sessions |
| {{ location.courtName }} | {{ location.noOfCourtSessions }} | {{ location.noOfMotoringRelated }} | {{ location.motoringRelatedPCT }}% |
| {{ intelOverview.sumOfCourtSessions }} | {{ intelOverview.sumOfMotoringRelated }} | {{ intelOverview.sumMotoringRelatedPCT }}% |